| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 87250 | root | localhost:45334 | surveys | Sleep | 5056 | --- | 0.000 | --- |
| Kill | 87899 | root | localhost:59418 | surveys | Sleep | 15161 | --- | 0.000 | --- |
| Kill | 90220 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 90222 | root | localhost | surveys | Sleep | 0 | --- | 0.000 | --- |
| Kill | 90223 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 90224 | root | localhost | eliteq | Sleep | 0 | --- | 0.000 | --- |
| Kill | 90225 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 90226 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 90227 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 90228 | root | localhost | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.