| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 150036 | root | localhost:47430 | surveys | Sleep | 2188 | --- | 0.000 | --- |
| Kill | 150857 | root | localhost:36170 | surveys | Sleep | 5356 | --- | 0.000 | --- |
| Kill | 151864 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 151865 | root | localhost | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 151866 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 151867 | root | localhost | mysql | Query | 0 | Init | 0.000 | |
| Kill | 151868 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 151869 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.