Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0014 seconds.) [PLUGIN_DESCRIPTION: [BLOB - 62 B]... - [BLOB - 23 B]...]
SELECT * FROM `PLUGINS` ORDER BY `PLUGIN_DESCRIPTION` ASC
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR |
PLUGIN_DESCRIPTION 1
|
PLUGIN_LICENSE | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACKHOLE | 1.0 | ACTIVE | STORAGE ENGINE | 100432.0 | NULL | NULL | MySQL AB | /dev/null storage engine (anything you write to it... | GPL | ON | Stable | 1.0 | |
| CLIENT_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Percona and Sergei Golubchik | Client Statistics | GPL | FORCE | Stable | 2.0 | |
| MRG_MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 100432.0 | NULL | NULL | MySQL AB | Collection of identical MyISAM tables | GPL | FORCE | Stable | 1.0 | |
| Aria | 1.5 | ACTIVE | STORAGE ENGINE | 100432.0 | NULL | NULL | MariaDB Corporation Ab | Crash-safe tables with MyISAM heritage. Used for i... | GPL | FORCE | Stable | 1.5 | |
| INNODB_FT_DEFAULT_STOPWORD | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | Default stopword list for InnoDB Full Text Search | GPL | ON | Stable | 10.4.32 | |
| SEQUENCE | 1.0 | ACTIVE | STORAGE ENGINE | 100432.0 | NULL | NULL | Sergei Golubchik | Generated tables filled with sequential values | GPL | ON | Stable | 0.1 | |
| ARCHIVE | 3.0 | ACTIVE | STORAGE ENGINE | 100432.0 | NULL | NULL | Brian Aker, MySQL AB | gzip-compresses tables for a low storage footprint | GPL | ON | Stable | 1.0 | |
| MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 100432.0 | NULL | NULL | MySQL AB | Hash based, stored in memory, useful for temporary... | GPL | FORCE | Stable | 1.0 | |
| INDEX_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Percona and Sergei Golubchik | Index Statistics | GPL | FORCE | Stable | 2.0 | |
| INNODB_FT_BEING_DELETED | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS BEING DELETED TABLE | GPL | ON | Stable | 10.4.32 | |
| INNODB_FT_CONFIG | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | ON | Stable | 10.4.32 | |
| INNODB_FT_DELETED | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS DELETED TABLE | GPL | ON | Stable | 10.4.32 | |
| INNODB_FT_INDEX_CACHE | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX CACHED | GPL | ON | Stable | 10.4.32 | |
| INNODB_FT_INDEX_TABLE | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | INNODB AUXILIARY FTS INDEX TABLE | GPL | ON | Stable | 10.4.32 | |
| INNODB_BUFFER_PAGE_LRU | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page in LRU | GPL | ON | Stable | 10.4.32 | |
| INNODB_BUFFER_PAGE | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Page Information | GPL | ON | Stable | 10.4.32 | |
| INNODB_BUFFER_POOL_STATS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB Buffer Pool Statistics Information | GPL | ON | Stable | 10.4.32 | |
| INNODB_LOCKS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB conflicting locks | GPL | ON | Stable | 10.4.32 | |
| INNODB_METRICS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB Metrics Info | GPL | ON | Stable | 10.4.32 | |
| INNODB_SYS_COLUMNS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_COLUMNS | GPL | ON | Stable | 10.4.32 | |
| INNODB_SYS_DATAFILES | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_DATAFILES | GPL | ON | Stable | 10.4.32 | |
| INNODB_MUTEXES | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_DATAFILES | GPL | ON | Stable | 10.4.32 | |
| INNODB_SYS_FIELDS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_FIELDS | GPL | ON | Stable | 10.4.32 | |
| INNODB_SYS_FOREIGN | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_FOREIGN | GPL | ON | Stable | 10.4.32 | |
| INNODB_SYS_FOREIGN_COLS | 10.4 | ACTIVE | INFORMATION SCHEMA | 100432.0 | NULL | NULL | Oracle Corporation | InnoDB SYS_FOREIGN_COLS | GPL | ON | Stable | 10.4.32 |
| Filter rows: |