Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0030 seconds.) [ON_SSD: 1... - 1...]
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING` ORDER BY `ON_SSD` DESC
| Filter rows: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER |
ON_SSD 1
|
|
|---|---|---|---|---|---|---|---|---|---|
| 121 | quiz/languages | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 328 | eliteq/tbl_web_settings | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 306 | eliteq/tbl_daily_quiz_user | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 897 | surveys/survey_participants | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 17 | phpmyadmin/pma__usergroups | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 611 | eliteq/tbl_user_daily_quiz_session | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 886 | surveys/answer_options | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6 | phpmyadmin/pma__history | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 316 | eliteq/tbl_month_week | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 120 | quiz/daily_quiz_user | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 325 | eliteq/tbl_users_statistics | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 305 | eliteq/tbl_daily_quiz | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 896 | surveys/survey | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 15 | phpmyadmin/pma__userconfig | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 604 | eliteq/tbl_user_contest_session | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 129 | quiz/users_statistics | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 9 | phpmyadmin/pma__favorite | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 315 | eliteq/tbl_level | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 119 | quiz/daily_quiz | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 324 | eliteq/tbl_users_in_app | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 304 | eliteq/tbl_contest_question | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 895 | surveys/questions | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 14 | phpmyadmin/pma__tracking | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 326 | eliteq/tbl_user_category | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 130 | quiz/user_purchased_category | 0 | NULL | NULL | NULL | 0 | 0 | 1 |
| Filter rows: |