Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_HASHED` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED Descending Ascending 1 NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 62 2 11 INDEX 0 0 YES 0 0 924776279 `mysql`.`innodb_index_stats` PRIMARY 72 7427 0 NO IO_NONE NO 331386
0 81 897 10 INDEX 0 0 YES 0 0 924800898 `surveys`.`survey_participants` PRIMARY 84 15177 0 NO IO_NONE NO 331398
0 35 322 3 INDEX 0 0 YES 0 0 924775004 `eliteq`.`tbl_upload_languages` PRIMARY 2 113 0 NO IO_NONE NO 331363
0 129 8 3 INDEX 1 0 YES 317833044 317811289 924816767 `phpmyadmin`.`pma__recent` PRIMARY 1 550 0 NO IO_NONE NO 331456
0 69 887 4 INDEX 0 0 YES 0 0 924800877 `surveys`.`clients` secret_key 2 148 0 NO IO_NONE NO 331398
0 7 307 3 INDEX 0 0 YES 0 0 924763427 `eliteq`.`tbl_exam_module` PRIMARY 3 180 0 NO IO_NONE NO 331332
0 71 889 4 INDEX 0 0 YES 0 0 924800892 `surveys`.`policy_types` name 3 58 0 NO IO_NONE NO 331398
0 9 1 3 INDEX 0 0 YES 0 0 924763645 `mysql`.`innodb_table_stats` PRIMARY 96 6811 0 NO IO_NONE NO 331338
0 27 2 7 INDEX 0 0 YES 0 0 924773556 `mysql`.`innodb_index_stats` PRIMARY 132 14106 0 NO IO_NONE NO 331355
0 12 2 9 INDEX 0 0 YES 0 0 924763653 `mysql`.`innodb_index_stats` PRIMARY 90 9119 0 NO IO_NONE NO 331338
0 169 0 256 SYSTEM 1 0 NO 317833431 317827625 923210147 NULL NULL 0 0 0 NO IO_NONE NO 331485
0 91 0 355 UNDO_LOG 1 0 NO 317776495 0 924813632 NULL NULL 0 0 0 NO IO_NONE NO 331418
0 13 2 1 IBUF_BITMAP 0 0 NO 0 0 924763653 NULL NULL 0 0 0 NO IO_NONE NO 331338
0 200 0 199 SYSTEM 0 0 NO 0 0 924826385 NULL NULL 0 0 0 NO IO_NONE NO 331485
0 122 0 411 INODE 1 0 NO 317806356 0 924816221 NULL NULL 0 0 0 NO IO_NONE NO 331439
0 44 604 4 INDEX 0 0 NO 0 0 924775380 `eliteq`.`tbl_user_contest_session` user_id 0 0 0 NO IO_NONE NO 331363
0 232 0 233 SYSTEM 1 0 NO 317646472 0 922932144 NULL NULL 0 0 0 NO IO_NONE NO 331485
0 154 0 414 INDEX 0 0 NO 0 0 924825117 `SYS_COLUMNS` CLUST_IND 243 15646 0 NO IO_NONE NO 331461
0 76 897 13 INDEX 0 0 NO 0 0 924800895 `surveys`.`survey_participants` idx_user_token 261 12006 0 NO IO_NONE NO 331398
0 263 0 273 SYSTEM 1 0 NO 317491823 0 922932146 NULL NULL 0 0 0 NO IO_NONE NO 331485
0 185 0 56 SYSTEM 0 0 NO 0 0 924603593 NULL NULL 0 0 0 NO IO_NONE NO 331485
0 107 14 3 INDEX 0 0 NO 0 0 924815498 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 331426
0 29 0 1 IBUF_BITMAP 0 0 NO 0 0 924773989 NULL NULL 0 0 0 NO IO_NONE NO 331357
0 216 0 217 SYSTEM 1 0 NO 317788512 0 924429090 NULL NULL 0 0 0 NO IO_NONE NO 331485
0 138 306 4 INDEX 0 0 NO 0 0 924824511 `eliteq`.`tbl_daily_quiz_user` PRIMARY 516 14964 0 NO IO_NONE NO 331461
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query