Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `NAME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME Descending Ascending 1 FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
899 surveys/user_answers 33 Dynamic 16384 16384 Single 4096 10485760 10489856
898 surveys/survey_policy_mappings 33 Dynamic 16384 16384 Single 4096 81920 81920
897 surveys/survey_participants 33 Dynamic 16384 16384 Single 4096 311296 315392
896 surveys/survey 33 Dynamic 16384 16384 Single 4096 81920 81920
894 surveys/question_types 33 Dynamic 16384 16384 Single 4096 65536 65536
892 surveys/question_group_branches 33 Dynamic 16384 16384 Single 4096 98304 98304
893 surveys/question_groups 33 Dynamic 16384 16384 Single 4096 81920 81920
895 surveys/questions 33 Dynamic 16384 16384 Single 4096 147456 147456
891 surveys/push_tokens 33 Dynamic 16384 16384 Single 4096 98304 98304
890 surveys/policy_values 33 Dynamic 16384 16384 Single 4096 81920 81920
889 surveys/policy_types 33 Dynamic 16384 16384 Single 4096 81920 81920
888 surveys/copyright 33 Dynamic 16384 16384 Single 4096 98304 98304
887 surveys/clients 33 Dynamic 16384 16384 Single 4096 81920 81920
886 surveys/answer_options 33 Dynamic 16384 16384 Single 4096 147456 151552
130 quiz/user_purchased_category 33 Dynamic 16384 16384 Single 4096 65536 65536
129 quiz/users_statistics 33 Dynamic 16384 16384 Single 4096 65536 65536
128 quiz/tbl_rooms 33 Dynamic 16384 16384 Single 4096 163840 163840
127 quiz/tbl_level 33 Dynamic 16384 16384 Single 4096 65536 65536
126 quiz/tbl_learning_question 33 Dynamic 16384 16384 Single 4096 81920 81920
125 quiz/tbl_learning 33 Dynamic 16384 16384 Single 4096 524288 528384
124 quiz/tbl_fcm_key 33 Dynamic 16384 16384 Single 4096 65536 65536
123 quiz/tbl_bookmark 33 Dynamic 16384 16384 Single 4096 81920 81920
122 quiz/monthly_leaderboard 33 Dynamic 16384 16384 Single 4096 81920 81920
121 quiz/languages 33 Dynamic 16384 16384 Single 4096 65536 65536
120 quiz/daily_quiz_user 33 Dynamic 16384 16384 Single 4096 65536 65536
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query