Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `SPACE_TYPE` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE Ascending Descending 1 FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
22 phpmyadmin/pma__export_templates 0 Compact or Redundant 16384 16384 Single 4096 114688 114688
308 eliteq/tbl_exam_module_result 33 Dynamic 16384 16384 Single 4096 98304 98304
873 surveys/clients 33 Dynamic 16384 16384 Single 4096 81920 81920
13 phpmyadmin/pma__table_info 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
299 eliteq/tbl_bookmark 33 Dynamic 16384 16384 Single 4096 98304 98304
604 eliteq/tbl_user_contest_session 33 Dynamic 16384 16384 Single 4096 98304 98304
4 phpmyadmin/pma__bookmark 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
125 quiz/tbl_learning 33 Dynamic 16384 16384 Single 4096 524288 528384
322 eliteq/tbl_upload_languages 33 Dynamic 16384 16384 Single 4096 65536 65536
313 eliteq/tbl_leaderboard_daily 33 Dynamic 16384 16384 Single 4096 278528 282624
878 surveys/question_groups 33 Dynamic 16384 16384 Single 4096 81920 81920
116 quiz/contest_prize 33 Dynamic 16384 16384 Single 4096 81920 81920
18 phpmyadmin/pma__navigationhiding 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
304 eliteq/tbl_contest_question 33 Dynamic 16384 16384 Single 4096 81920 81920
609 eliteq/tbl_user_quiz_zone_session 33 Dynamic 16384 16384 Single 4096 393216 397312
9 phpmyadmin/pma__favorite 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
130 quiz/user_purchased_category 33 Dynamic 16384 16384 Single 4096 65536 65536
327 eliteq/tbl_user_subcategory 33 Dynamic 16384 16384 Single 4096 81920 81920
121 quiz/languages 33 Dynamic 16384 16384 Single 4096 65536 65536
318 eliteq/tbl_payment_request 33 Dynamic 16384 16384 Single 4096 81920 81920
883 surveys/survey_policy_mappings 33 Dynamic 16384 16384 Single 4096 81920 81920
95 quiz/authenticate 33 Dynamic 16384 16384 Single 4096 114688 114688
309 eliteq/tbl_fun_n_learn 33 Dynamic 16384 16384 Single 4096 98304 98304
874 surveys/copyright 33 Dynamic 16384 16384 Single 4096 98304 98304
14 phpmyadmin/pma__tracking 0 Compact or Redundant 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query