Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 218 4 1 IBUF_BITMAP 0 0 NO 0 0 29586148 NULL NULL 0 0 0 NO IO_NONE NO 184403
0 187 0 288 SYSTEM 0 0 NO 0 0 29585105 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 109 0 209 SYSTEM 1 0 NO 281310592 0 29560962 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 249 0 358 UNDO_LOG 0 0 NO 281367966 281359804 29605549 NULL NULL 0 0 0 NO IO_NONE NO 184403
0 31 884 49 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 184232
0 140 0 240 SYSTEM 1 0 NO 281195599 0 25012142 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 62 884 80 INDEX 0 0 NO 0 0 29584106 `surveys`.`user_answers` PRIMARY 210 15120 0 NO IO_NONE NO 184232
0 202 0 299 SYSTEM 1 0 NO 281344127 0 29466212 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 171 0 272 SYSTEM 1 0 NO 281332293 0 25125761 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 93 0 193 SYSTEM 0 0 NO 281368109 281364258 29585104 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 15 884 33 INDEX 0 0 NO 0 0 29584102 `surveys`.`user_answers` PRIMARY 210 15120 0 NO IO_NONE NO 184232
0 124 0 224 SYSTEM 1 0 NO 281324655 0 25077786 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 46 884 64 INDEX 0 0 NO 0 0 29584103 `surveys`.`user_answers` PRIMARY 210 15120 0 NO IO_NONE NO 184232
0 78 0 50 SYSTEM 1 0 NO 281357255 281357216 29585104 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 0 884 18 INDEX 0 0 NO 0 0 29584098 `surveys`.`user_answers` PRIMARY 210 15120 0 NO IO_NONE NO 184232
0 219 9 3 INDEX 0 0 NO 0 0 29586227 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 184403
0 188 0 289 SYSTEM 1 0 NO 281255184 0 23857821 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 110 0 210 SYSTEM 1 0 NO 281310636 0 29560962 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 250 0 379 UNDO_LOG 0 0 NO 281368005 281360960 29605585 NULL NULL 0 0 0 NO IO_NONE NO 184403
0 32 884 50 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 184232
0 141 0 241 SYSTEM 1 0 NO 281195643 0 25012142 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 63 884 81 INDEX 0 0 NO 0 0 29584106 `surveys`.`user_answers` PRIMARY 210 15120 0 NO IO_NONE NO 184232
0 203 0 337 UNDO_LOG 1 0 NO 281344127 0 29585105 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 172 0 273 SYSTEM 1 0 NO 281082385 0 23857820 NULL NULL 0 0 0 NO IO_NONE NO 184337
0 94 0 194 SYSTEM 0 0 NO 281368153 281365392 29585104 NULL NULL 0 0 0 NO IO_NONE NO 184337
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query